Return to Event Page

O'Donnell Legal Junior & Women's Tour Stage 2: Women A-D, U15-U17 Road Race

Result: Under 15 Men

1. 59 Tyler TOMKINSON (Balmoral Cycling Club) 194050 47:11
2. 48 Brody ALLISON (Bundaberg Cycling Club) 222029 +3:03
3. 58 Harry SAYLES (Ipswich CC) 247392 +3:03
4. 57 Kobe ORMES (Townsville Cycle Club) 218865 +3:15
5. 51 Ryan ELLIOTT (Balmoral Cycling Club) 197924 +3:45
6. 56 Matson MCADAM (Balmoral Cycling Club) 228542 +3:49
7. 54 Scott LYNCH (Townsville Cycle Club) 242284 +4:26
8. 55 Ephraim MARTENSON (Balmoral Cycling Club) 227641 +4:28
9. 60 Jarlath WHITTAKER (Balmoral Cycling Club) 197859 +4:28
10. 49 Noah BLANNIN (Gold Coast Cycling Club) 230470 +6:21
11. 52 Connor HENNESSY (Balmoral Cycling Club) 213481 +8:32
12. 50 Juan Carlos CAMPOMANES (Balmoral Cycling Club) 228104 +14:43
dns 53 Jason LOADSMAN (Balmoral Cycling Club) 243967

Result: Under 15 Women

1. 62 Isabelle CARNES (Balmoral Cycling Club) 217969 54:36
2. 63 Caitlin CORSET (Townsville Cycle Club) 208185 +0
3. 65 Stephanie LEECH (Hamilton Wheelers Cycling Club) 226910 +1:53
4. 61 Isabelle BURKWOOD (Sunshine Coast Cycling Club) 241752 +3:35
5. 64 Akala KEEBLE (Gold Coast Cycling Club) 222238 +3:36
6. 67 Ellyssa RUFF (Rockhampton Cycle Club) 172729 +5:37
7. 66 Dowdle LILLIAN (Rockhampton Cycle Club) 226120 +11:59
8. 68 Vanna UNG (Balmoral Cycling Club) 244636 +12:24

Result: Under 17 Men

1. 82 Zakk PATTERSON (Gold Coast Cycling Club) 156489 1h27:38
2. 86 Declan TREZISE (Darling Downs Cycling Club) 219927 +0
3. 77 Dylan HOY (Gold Coast Cycling Club) 205935 +1:13
4. 72 Col CURRY (Fraser Coast Cycling Club) 233781 +1:20
5. 84 Etienne RICHERT (Gold Coast Cycling Club) 207475 +1:20
6. 83 Timothy RICHARDS (Balmoral Cycling Club) 211402 +1:20
7. 81 Angus O'HALLORAN (Townsville Cycle Club) 216183 +1:20
8. 71 Riley BARTON (Rockhampton Cycle Club) 250000 +1:20
9. 70 Cooper AVES (Balmoral Cycling Club) 233991 +4:07
10. 76 Xander GRIFFITHS (Balmoral Cycling Club) 238024 +5:07
11. 69 Matthew ASHWORTH (Balmoral Cycling Club) 215473 +5:07
12. 73 Andrew DAVIES (Balmoral Cycling Club) 211766 +5:07
13. 79 Thomas MOORE (Balmoral Cycling Club) 226519 +5:07
14. 87 Jarren WALKER (Townsville Cycle Club) 218380 +5:07
15. 80 Jake NEWLAND (Darling Downs Cycling Club) 247960 +5:07
16. 78 Mitchell LOHMANN (Balmoral Cycling Club) 241648 +5:10
17. 90 Mitchell YARDE (Hamilton Wheelers Cycling Club) 249432 +16:29
18. 74 Jonathan DAVIES (Murwillumbah Cycle Club) 235950 +16:43
19. 75 Caelan FARLOW (Balmoral Cycling Club) 238088 +20:02
20. 85 Gus SHUGG (Lifecycle Cycling Club) 248547 +21:37
dnf 88 Finn WALSH (Balmoral Cycling Club) 168851
dnf 89 Conor WATSON (Balmoral Cycling Club) 195130

Result: Under 17 Women

1. 95 Francesca SEWELL (Gold Coast Cycling Club) 207478 1h38:19
2. 93 Stephanie CORSET (Townsville Cycle Club) 208184 +0
3. 92 Brooke CARNES (Balmoral Cycling Club) 217968 +6:35
4. 96 Travee' TRANSOM (Balmoral Cycling Club) 244376 +19:20
5. 94 Jessica PIKE (Hamilton Wheelers Cycling Club) 249941 +21:12
6. 97 Victoria WAERNER (Rockhampton Cycle Club) 212309 +24:18
7. 91 Lauren CAMP (Sunshine Coast Cycling Club) 249980 +24:18

Result: Women A Grade

1. 104 Megan WILLIAMS (University of Queensland CC) 219402 1h37:26
2. 98 Chevonne ARROWSMITH (Lifecycle Cycling Club) 207672 +3:23
3. 102 Jacqui MENGLER-MOHR (Gold Coast Cycling Club) 245008 +4:02
4. 103 Brooke SHEPPEARD (Gold Coast Cycling Club) 202833 +4:05
5. 99 Carmen BARNEY (Brisbane Cycling Club) 226418 +10:24
6. 100 Annelise JEFFERIES (Sunshine Coast Cycling Club) 195609 +10:27
dns 101 Natalie LANGER (University of Queensland CC) 147887

Result: Women B Grade

1. 105 Steph BYROM (Kangaroo Point CC) 219566 1h43:43
2. 106 Anne-Louise COSGROVE (Kangaroo Point CC) 219893 +0
3. 112 Pia SMITH (Gold Coast Cycling Club) 243210 +0
4. 108 Emily FOWLER (University of Queensland CC) 231308 +0
5. 126 Leah ROBERTS (Moreton Bay Cycling Club) 238253 +4
6. 107 Kimberley DUNLOP (Brisbane Cycling Club) 238114 +10
7. 111 Fiona PORTEOUS (Brisbane Cycling Club) 232365 +10:25
8. 109 Selina GREEN (Moreton Bay Cycling Club) 215532 +14:12
dns 110 Bridget MALLORY (University of Queensland CC) 240485

Result: Women C Grade

1. 113 Kylie ADAIR (Gold Coast Cycling Club) 217277 1h27:10
2. 125 Ceran NILSEN (Lifecycle Cycling Club) 243173 +2
3. 121 Deborah LATOUF (Sunshine Coast Cycling Club) 170815 +5
4. 120 Marion KAHLER (Sunshine Coast Cycling Club) 237229 +2:05
5. 114 Mikhayla ARGLES (Brisbane Cycling Club) 252099 +2:09
6. 123 Cherie MABLE (Brisbane Cycling Club) 243036 +4:04
7. 117 Abbigail DOWDLE (Rockhampton Cycle Club) 226242 +5:41
8. 119 Letty JAMES (Sunshine Coast Cycling Club) 246517 +6:36
9. 129 Sharron WHITTAKER (Balmoral Cycling Club) 200437 +11:05
10. 115 Kylie BURKWOOD (Sunshine Coast Cycling Club) 241751 +11:57
11. 128 Mackenzie VOSS (Sunshine Coast Cycling Club) 238026 +12:03
12. 124 Leana MCCORMACK (Sunshine Coast Cycling Club) 247875 +15:09
13. 147 Sarah LEUENBERGER (Moreton Bay Cycling Club) 243468 +16:31
14. 116 Corinne DOLAN (Sunshine Coast Cycling Club) 221544 +17:44
15. 127 Danielle RUFF (Rockhampton Cycle Club) 145029 +22:42
dns 118 Alicia HARRIS (Townsville Cycle Club) 216185

Result: Women D Grade

1. 143 Isha - Lee POMANA (Balmoral Cycling Club) 221455 1h11:36
2. 139 Kirstin LEECH (Hamilton Wheelers Cycling Club) 251589 +1
3. 138 Sue JONES (Hamilton Wheelers Cycling Club) 245337 +1
4. 144 Katherine THOMPSON (Kangaroo Point CC) 249734 +14
5. 130 Emma ALDER (Gold Coast Cycling Club) 233009 +3:17
6. 135 Emma HENDERSON (Brisbane Cycling Club) 240504 +11:21
7. 133 Julie CATLIN (Moreton Bay Cycling Club) 251602 +12:48
8. 131 Rochelle BROWN (Hamilton Wheelers Cycling Club) 249737 +12:52
9. 132 Donna CAMERON (Lifecycle Cycling Club) 230488 +20:05
10. 140 Nicole LUTZE (Brisbane Cycling Club) 240513 +21:12
11. 141 Robyn MOORE (Balmoral Cycling Club) 230868 +41:29
12. 134 Laura DIAZ (Moreton Bay Cycling Club) 231443 +39:32
dns 136 Renee HENDERSON (Moreton Bay Cycling Club) 249394
dns 142 Dani PHELPS (Brisbane Cycling Club) 252145